<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biziki &#187; Economy</title>
	<atom:link href="http://www.biziki.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biziki.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 12:15:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Battle of Black Friday</title>
		<link>http://www.biziki.com/biz/the-battle-of-black-friday/</link>
		<comments>http://www.biziki.com/biz/the-battle-of-black-friday/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 02:13:34 +0000</pubDate>
		<dc:creator>Teresa</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Black Friday]]></category>
		<category><![CDATA[online merchants]]></category>
		<category><![CDATA[retailer discounts]]></category>

		<guid isPermaLink="false">http://www.biziki.com/?p=1338</guid>
		<description><![CDATA[Thanksgiving Day is a national holiday bearing religious significance which is usually celebrated on the fourth Thursday of November in the US.  For the past years, more and more consumers have been looking forward to the day after Thanksgiving for a chance to take advantage of deep discounts offered by retailers across the country.  This [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.biziki.com/wp-content/uploads/2011/11/black-friday-sales.jpg"><img class="alignleft size-full wp-image-1339" title="black friday sales" src="http://www.biziki.com/wp-content/uploads/2011/11/black-friday-sales.jpg" alt="" width="198" height="198" /></a></p>
<p>Thanksgiving Day is a national holiday bearing religious significance which is usually celebrated on the fourth Thursday of November in the US.  For the past years, more and more consumers have been looking forward to the day after Thanksgiving for a chance to take advantage of deep discounts offered by retailers across the country.  This day known as <a href="http://en.wikipedia.org/wiki/Black_Friday_(shopping)">Black Friday </a>signals the start of the Christmas season.  The explanation for the term is related to an accounting practice in which red ink indicates a negative amount or loss while black indicates a positive amount or profit.  Thus, this day is an opportune time for businesses to be &#8220;in the black&#8221; because of the unusual willingness of shoppers to spend which they justify with the slashed prices.</p>
<p>Big-named retailers have already laid down their strategies for the purpose of getting the largest share of these willing spenders.  Apparently however, online merchants have their own plans as well to get their share, placing special interest on shoppers who wish to avoid the aggravation of falling in long lines.  In fact, they are eyeing the possibility of grabbing the sales from consumers who are already in line in crowded retail stores by making available mobile-only deals which they can take advantage of through their mobile devices.  The aggressive promotion of online merchants are causing traditional retailers to fight back by preventing <a href="http://www.nytimes.com/2011/11/20/business/mobile-deals-aimed-at-black-friday-shoppers-stuck-in-line.html?_r=1&amp;ref=business">price comparisons </a> in opting not to display standard bar codes as in the case of Best Buy and through much earlier opening times.</p>
<p>The move has met considerable negative reaction because of the earlier time that will definitely cut into Thanksgiving Day itself.  It remains to be seen what the Battle of Black Friday has yet to unleash this week.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biziki.com/biz/the-battle-of-black-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dropping Dollar Rates: Are The Asian Economies Benefiting?</title>
		<link>http://www.biziki.com/biz/dropping-dollar-rates-are-the-asian-economies-benefiting/</link>
		<comments>http://www.biziki.com/biz/dropping-dollar-rates-are-the-asian-economies-benefiting/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 23:29:06 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Ajinomoto]]></category>
		<category><![CDATA[Export economies]]></category>
		<category><![CDATA[falling USD]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Philippine peso]]></category>

		<guid isPermaLink="false">http://www.biziki.com/2/dropping-dollar-rates-are-the-economies-of-scale-improving/</guid>
		<description><![CDATA[Just this afternoon during my regular meeting with the management team of my company, I was reading the newspaper to see what new developments that the country has been achieving, in the business aspect of course. While the usual crisis as far as unemployment and companies merging or declaring bankruptcy one after the another was [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Arial" size="3"><a href="http://hansafx.net/blog/wp-content/uploads/2011/05/weak_dollar.jpg" target="_blank"><img style="width: 272px; height: 240px" height="240" src="http://hansafx.net/blog/wp-content/uploads/2011/05/weak_dollar.jpg" width="272" align="right" /></a>Just this afternoon during my regular meeting with the management team of my company, I was reading the newspaper to see what new developments that the country has been achieving, in the business aspect of course. While the usual crisis as far as unemployment and companies merging or declaring bankruptcy one after the another was still in the top of the heap of news, I noticed that the dollar to peso <strong><a href="http://en.wikipedia.org/wiki/Exchange_rate" target="_blank">exchange rate</a></strong> was below the Php 50.00 = $1.00 for the first time after a long time. It currently stands at Php 43.88=$1.00, a far cry from the recent years where is rarely went below Php 50.00=$1.00. Then it hit me that it was just exactly about a year ago when the peso was slowly improving, it took almost a year for it to break through the Php50.00 barrier, something that most deem as a good sign as far as the economic development of the Philippines is concerned. A lot of this can be attributed to the fact that the fast growing number of overseas workers, particularly nurses and specialized professions, has been remitting their earnings mostly in the form of dollars or other foreign currencies. </p>
<p>The same can be said for other Asian economies where their currency has improved against the USD, even major ones like Japan. In a time when everyone is worrying about a double dip recession in the US and Europe, and even a slowdown in China- Asia may by default benefit as a perceived safe haven. So while a strong Japanese yen vs. the USD may hurt the export industries like Toyota, Sony or <a href="http://www.ajinomoto.com/features/aji-no-moto/en/index.html" title="Ajinomoto">Ajinomoto</a>- the repatriation of funds should more than balance this out and in fact lead to great internal investment.</font></p>
<p><font face="Arial" size="3">If my presumptions hold true and the trends do not falter, it can still improve, considering that the holiday season has not yet even been started and this is a good sign for the Filipino people, particularly for trading companies such as the one I am handling right now. Merlion International Sales, Inc., thrives in the <a href="http://en.wikipedia.org/wiki/Exchange_rate" target="_blank"><strong>exchange rate</strong></a> , owing to the fact that most of the goods are manufactured and produced in Taiwan, a country that has a higher cost of labor and production costs compared to the local manufacturing in the Philippines.</font></p>
<p><font face="Arial" size="3">On one side, I still wonder if this is really a good sign, or it is just that other countries are now catching up towards the jumpstart practice as far as economic management is concerned. If there is one thing that most people should consider before celebrating, it is the reaction of other currencies with regards to the Philippine Peso. If there is no significant change, I am sorry to break it to them, but maybe there is something we are not looking at. The dollar has become the focal point for comparison, but it should be noted that other currencies also have something to do with the entire flow of the economy for local and foreign counterparts.</font></p>
<p><font face="Arial" size="3"><strong><u>Links and References</u></strong>:</font></p>
<ul>
<li><font face="Arial"><strong><a href="http://ezinearticles.com/?Factors-Influencing-a-Currency-Pair-Exchange-Rate&#038;id=27086" target="_blank">Factors Influencing a Currency Pair Exchange Rate</a></strong></font></li>
<li><strong><font face="Arial"><a title="A Currency Exchange Rate-driven vs. Strategy-driven Analysis of Global Sourcing" href="http://www.findarticles.com/p/articles/mi_qa3674/is_199604/ai_n8757778" target="_blank">A Currency Exchange Rate-driven vs. Strategy-driven Analysis of Global Sourcing</a></font></strong></li>
<li><strong><font face="Arial"><a title="Floating and Fixed Exchanged Rates" href="http://www.investopedia.com/articles/03/020603.asp" target="_blank">Floating and Fixed Exchanged Rates</a></font></strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.biziki.com/biz/dropping-dollar-rates-are-the-asian-economies-benefiting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are You Searching for Opportunities?</title>
		<link>http://www.biziki.com/economy/are-you-searching-for-opportunities/</link>
		<comments>http://www.biziki.com/economy/are-you-searching-for-opportunities/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 15:24:41 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[business tips]]></category>

		<guid isPermaLink="false">http://www.biziki.com/?p=963</guid>
		<description><![CDATA[You might think that I am going crazy. The economic world is rather unstable right now. Who in his right mind would turn his attention to expanding and looking for other opportunities instead of focusing on the problems at hand? Well, let me tell you, in these hard times, there will always be opportunities for [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.biziki.com/wp-content/uploads/2009/05/look-300x296.gif" align="left" alt="look" title="look" width="300" height="296" class="alignleft size-medium wp-image-964" />You might think that I am going crazy.  The economic world is rather unstable right now.  Who in his right mind would turn his attention to expanding and looking for other opportunities instead of focusing on the problems at hand?  Well, let me tell you, in these hard times, there will always be opportunities for those who are alert to them.  And you never know, these opportunities may very well be the answer to some of the problems that you face in your small business.</p>
<p>As a matter of fact, other business experts are thinking along the same lines.  I recently read an <a href="http://www.pressdemocrat.com/article/20090511/BUSINESSJOURNAL/905109947">article by Jared Lauber and Joe Orlando of Frank, Rimerman Consulting</a>.  It was thought provoking and encouraging at the same time.  The conclusion really struck home:</p>
<blockquote><p> The key to any decision-making process, especially in the assessment of risk, is a continuous and thoughtful assessment of available information. Every business owner must develop a fundamental understanding of the facts surrounding their business. Business owners need to know as much as they can about themselves and the world in which they compete. Similarly, every individual needs to understand their personal income statement and balance sheet. The better prepared a business owner or individual is to embrace change, understand risk, maintain visibility and seek out opportunity, the more likely they can begin the process of putting comfort back into what has become an uncomfortable world.</p></blockquote>
<p>This simply means that we may have to look outside of our comfort zones and perhaps find a hidden gem that can make our comfort zones ever wider.  Brilliant, donâ€™t you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biziki.com/economy/are-you-searching-for-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VoIP â€“ Saving Money Easy</title>
		<link>http://www.biziki.com/biz/voip-saving-money-easy/</link>
		<comments>http://www.biziki.com/biz/voip-saving-money-easy/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 02:40:51 +0000</pubDate>
		<dc:creator>JW18</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[VoIP]]></category>

		<guid isPermaLink="false">http://www.biziki.com/?p=918</guid>
		<description><![CDATA[The technology has been around for so long that it has managed to evolve as a primary business tool for communications. Known mostly to support and call centers, VoIP has gone mainstream saving businesses the much needed cash that hard to come by in today&#8217;s economic downturn. From high-end hardware based VoIP that has dedicated [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.biziki.com/wp-content/uploads/2009/02/businessvoip.jpg" alt="businessvoip" title="businessvoip" width="130" height="98" class="alignleft size-full wp-image-919" />The technology has been around for so long that it has managed to evolve as a primary business tool for communications. Known mostly to support and call centers, VoIP has gone mainstream saving businesses the much needed cash that hard to come by in today&#8217;s economic downturn. From high-end <a href="http://www.tech-faq.com/voip-hardware.shtml">hardware based VoIP</a> that has dedicated hardware designed to work similar to the private branch exchange systems of days past to more affordable <a href="http://en.wikipedia.org/wiki/VoIP">soft-VoIP</a> or software-based VoIP that uses emulators presenting the communications interface through the computer&#8217;s monitor.<br />
Communications is one of the most expensive costs in a business and what better way to save than to use the existing internet connection for the same purpose. <a href="http://www.businesspundit.com/voip-for-business/">VoIP for business</a> allows the downsizing of the communications infrastructure that used to cost businesses thousands of dollars turning to the ever present internet for communications that with the addition of a mic and speaker system turns into a more profitable investment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biziki.com/biz/voip-saving-money-easy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Christmas: Crunch Time For Small Businesses</title>
		<link>http://www.biziki.com/biz/christmas-crunch-time-for-small-businesses/</link>
		<comments>http://www.biziki.com/biz/christmas-crunch-time-for-small-businesses/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 04:10:30 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[bonuses]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[holidays]]></category>

		<guid isPermaLink="false">http://www.biziki.com/?p=1044</guid>
		<description><![CDATA[Christmas is the time to give, and most often, that also means having to spend. After all, a lot of people equate giving with cash and gifts that have to be bought. When it comes to companies â€“ big or small â€“ it has become a tradition to give gifts or bonuses around Christmastime. While [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.biziki.com/wp-content/uploads/2009/11/XmasTree_350px-246x300.jpg" align="right" alt="XmasTree_350px" title="XmasTree_350px" width="246" height="300" class="alignright size-medium wp-image-1045" />Christmas is the time to give, and most often, that also means having to spend.  After all, a lot of people equate giving with cash and gifts that have to be bought.  When it comes to companies â€“ big or small â€“ it has become a tradition to give gifts or bonuses around Christmastime.  While this has been the tradition, things have been changing, especially with the economic crisis that has been prevailing for quite some time.</p>
<p>In fact, <a href="http://www.google.com/hostednews/ap/article/ALeqM5hJfeB69LmAh5A2LDN8IY_8OqO54gD9BO5U5O0">AP just released a report on a survey</a> in this regard.  The details:</p>
<blockquote><p>NO BONUS: More small-business employees can expect no end-of-year bonuses or gifts for 2009.</p>
<p>A recent survey of small business owners or managers showed fewer of them planning gifts or cash for their workers.  &#8220;Business owners are still feeling pinched cash wise,&#8221; said American Express business adviser Alice Bredin. AmEx&#8217;s small business division conducted the survey.</p>
<p>Last year, 44 percent of those surveyed said employees would get an end-of-year bonus. This year, only 31 percent did. Even fewer are planning raises: 16 percent, compared with 30 percent last year.  Meanwhile, in 2008, 46 percent of owners or managers said employees would get holiday gifts. This year, it&#8217;s 35 percent.</p>
<p>The business owners or managers surveyed oversaw companies with fewer than 100 employees.</p></blockquote>
<p>This is definitely bad news for small business employees, but perhaps business owners can find a way to lessen the impact of not being able to give bonuses?  What are you planning to do for your employees this Christmas?</p>
<p><em>Photo courtesy of Acme Climate Action</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biziki.com/biz/christmas-crunch-time-for-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Start A Business In These Hard Times (Part 2)</title>
		<link>http://www.biziki.com/biz/how-to-start-a-business-in-these-hard-times-part-2/</link>
		<comments>http://www.biziki.com/biz/how-to-start-a-business-in-these-hard-times-part-2/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 00:50:17 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.biziki.com/?p=950</guid>
		<description><![CDATA[In the previous post, we took a look at some things that you have to consider when starting your own business in the midst of financial crises. We talked about having enough money to tide you over for at least 3 months (more would be better) in case you donâ€™t have enough cash coming in. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.biziki.com/wp-content/uploads/2009/03/business-debt119-214x300.jpg" align="left" alt="business-debt119" title="business-debt119" width="214" height="300" class="alignleft size-medium wp-image-951" />In the previous post, we took a look at some things that you have to consider when starting your own business in the midst of financial crises.  We talked about having enough money to tide you over for at least 3 months (more would be better) in case you donâ€™t have enough cash coming in.  We also talked about how you have to stay away from certain markets during the recession.  What other things can you consider when starting a business during the downturn?</p>
<p>Think about<strong> potential sources of money</strong> in case you need extra cash to run the business.  The small business initiative by President Obama should be at the top of your list.  But you should also look at other sources just in case.  Relatives?  Is that a good idea?  Friends?  I think that these two groups of people should be your last resort.  Actually, if you do not have any other alternative, you might want to let your idea sit for a while till you find a better (and less complicated) source of money.</p>
<p>More than the money that you will be using for your business, consider <strong>how this endeavor will change your life</strong> â€“ and that of your familyâ€™s.  This is one thing that has been overlooked by some entrepreneurs.  Even if your business plan is as solid as can be, if you do not anticipate the changes that it may wrought on your life, you might have a hard time dealing with circumstances. And remember, your family will be involved in those changes so they should know what they are getting into as well.<br />
<em><br />
Photo courtesy of <a href="http://ccsmallbusiness.files.wordpress.com/2008/06/business-debt119.jpg">http://ccsmallbusiness.files.wordpress.com/2008/06/business-debt119.jpg</a><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biziki.com/biz/how-to-start-a-business-in-these-hard-times-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Start A Business In These Hard Times</title>
		<link>http://www.biziki.com/biz/how-to-start-a-business-in-these-hard-times/</link>
		<comments>http://www.biziki.com/biz/how-to-start-a-business-in-these-hard-times/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 10:16:55 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.biziki.com/?p=947</guid>
		<description><![CDATA[Most people would think that to start a business now would be akin to committing financial suicide. What do you think? What if I told you that now is the perfect time to start one, provided that you have some capital to work with? Think about it, there are certainly a lot of advantages to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.biziki.com/wp-content/uploads/2009/03/business-school-300x225.jpg" align="right" alt="business-school" title="business-school" width="300" height="225" class="alignright size-medium wp-image-948" />Most people would think that to start a business now would be akin to committing financial suicide.  What do you think?  What if I told you that now is the perfect time to start one, provided that you have some capital to work with?  </p>
<p>Think about it, there are certainly a lot of advantages to starting up a business right now.  While it will not be easy, it could be the right moment for you.  <strong>So what are these advantages?</strong>  For one, costs will definitely be lower.  With fewer people starting their own business, <strong>leasing space will be cheaper.</strong>  Finding employees (if you need them) should also be easier as <strong>more people are looking for jobs. </strong> </p>
<p>One thing you have to take note of, however, is that you <strong>have enough money to keep you going.</strong>  The truth is that while it should be relatively easy to start a business, you will face challenges in maintaining it for the next several months.  The idea is for you to have enough money to keep the business going for say, <strong>3 months at least,</strong> even if money does not come in within that period of time.  </p>
<p>Another thing that you have to consider is the market which you will be penetrating.  There are <strong>certain businesses that you should stay away from during hard times.</strong>  These are the luxury shops, like spas and similar services, which might not be high on the list of consumers.  Instead, study your market carefully and look for a need that has to be met.</p>
<p>(to be continued)</p>
<p><em>Photo courtesy of <a href="http://www.campusaccess.com/images/business-school.jpg">Campus Access</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biziki.com/biz/how-to-start-a-business-in-these-hard-times/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obama: Hope Of Small Business Owners?</title>
		<link>http://www.biziki.com/biz/obama-hope-of-small-business-owners/</link>
		<comments>http://www.biziki.com/biz/obama-hope-of-small-business-owners/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 03:46:15 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.biziki.com/?p=944</guid>
		<description><![CDATA[I am sure that you have been following the moves of the newly elected US President. After all, he made some promises (a lot actually) during his campaign, many of which will affect your business. For small business owners, you might have been a bit iffy as to exactly how his plans would be affecting [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.biziki.com/wp-content/uploads/2009/03/who-is-barack-obama-236x300.jpg" align="left" alt="who-is-barack-obama" title="who-is-barack-obama" width="236" height="300" class="alignleft size-medium wp-image-945" />I am sure that you have been following the moves of the newly elected US President.  After all, he made some promises (a lot actually) during his campaign, many of which will affect your business.  For small business owners, you might have been a bit iffy as to exactly how his plans would be affecting you.</p>
<p>If news reports are to be believed, then there is hope â€“ a lot of it.  <a href="http://www.bloomberg.com/apps/news?pid=20601103&#038;sid=aWkLEo.ntI18&#038;refer=us">Bloomberg recently ran a story about Obamaâ€™s plans to boost small businesses in the country.</a>  The story says that:</p>
<blockquote><p>President Barack Obama will spend more than half of the $730 million in government funds set aside to help small businesses to expand federal guarantees and lower lending fees to try to revive the flow of credit, people familiar with the matter said. </p>
<p>Obama and Treasury Secretary Timothy Geithner will announce the $375 million plan tomorrow as part of a strategy to bolster Small Business Administration lending, the people said. The money will come from the $787 billion economic stimulus plan Congress passed last month. </p></blockquote>
<p>I donâ€™t know about you, but this is looking good.  I am sure that many of you have been facing liquidity problems.  Big or small, businesses in the United States have definitely been suffering from cash flow problems.  With this aid in the horizon, we just might have better things to hope for.  What do you think?  Will the aid actually materialize?  Will we actually feel the effects?  I am definitely hoping.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biziki.com/biz/obama-hope-of-small-business-owners/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Small Business Owners: Stimulus Good News?</title>
		<link>http://www.biziki.com/biz/small-business-owners-stimulus-good-news/</link>
		<comments>http://www.biziki.com/biz/small-business-owners-stimulus-good-news/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 10:24:52 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.biziki.com/?p=916</guid>
		<description><![CDATA[Ever since President Obama stepped into office, talks about the stimulus package have been going on. From the capitol to Wall Street to coffee shops â€“ the stimulus package has been much talked about. Some people are all for it while there are those who think that itâ€™s a waste of tax payersâ€™ money. On [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin-right:5px;;height:626px;" class="picappstyle"><script src="http://cdn.pis.picapp.com/IamProd/Resources/Javascripts/PisV3.js"></script><script src="http://cdn.pis.picapp.com/IamProd/Resources/javascripts/DataV3.ashx?ImageId=638683&#038;PublisherId=0"></script><a href="http://view.picapp.com/default.aspx?term=stimulus package&#038;iid=4035309" target="_blank" class="remove"><img id="picappimg" src="http://cdn.picapp.com/ftp/Images/d/2/d/d/PicImg_Obama_Announces_Details_a47f.jpg" width="320" height="480" oncontextmenu="return false;" onload="try{registerLoadImage(this)}catch(ex){}" alt="Obama Announces Details Of $75 Billion Mortgage Relief Plan"/></a><script type="text/javascript">var iamInit = function() {try{initIamServingHandler(320,480,638683,"http://cdn.pis.picapp.com/IamProd/Resources/Css/css2.css")}catch(ex){}}()</script></div>
<p>Ever since President Obama stepped into office, talks about the stimulus package have been going on.  From the capitol to Wall Street to coffee shops â€“ the stimulus package has been much talked about.  Some people are all for it while there are those who think that itâ€™s a waste of tax payersâ€™ money.  </p>
<p>On the part of small business owners, however, the stimulus package just might be what they need to tide them over till the economy gets back on its feet.  <a href="http://www.msnbc.msn.com/id/29292541/">MSNBC published a feature last week</a>, stating how the stimulus can actually be put to good use by small business owners:</p>
<blockquote><p>A meeting brought federal officials and local entrepreneurs together on Thursday to help small business owners navigate the stormy economy.</p>
<p>Representatives from the Small Business Administration and Rep. Lee Terry met with business owners to discuss ways to modify programs designed to help them.  &#8220;Small business is our economy,&#8221; Terry said.</p>
<p>He said the stimulus package, which provided $730 million for the SBA, will help provide new loans to assist small businesses with meeting debt payments, will offer higher loan guarantees and reduce loan fees.
</p></blockquote>
<p>What does this mean to you?  If you are a small business owner and you have been struggling â€“ or you are looking at that possibility, then the knowledge that you can get new loans with lower fees would be more than welcome.  In this time of difficulty, this opportunity is a refreshing one, with the conventional lenders and creditors being more conservative.  Letâ€™s see how this thing develops.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biziki.com/biz/small-business-owners-stimulus-good-news/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Credit Crunch</title>
		<link>http://www.biziki.com/biz/credit-crunch/</link>
		<comments>http://www.biziki.com/biz/credit-crunch/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 18:42:04 +0000</pubDate>
		<dc:creator>JW18</dc:creator>
				<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Credit Cards]]></category>

		<guid isPermaLink="false">http://www.biziki.com/?p=908</guid>
		<description><![CDATA[Some credit card companies have been known to be notorious when it comes to customer support even if they come form some of the biggest names in the financial industry. Good thing is, that there are several banks and institutions that offer similar products that may cater to your particular need for attention to finances. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.biziki.com/wp-content/uploads/2009/02/baltransfer.jpg" alt="baltransfer" title="baltransfer" width="100" height="150" class="alignleft size-full wp-image-909" />Some credit card companies have been known to be notorious when it comes to customer support even if they come form some of the biggest names in the financial industry. Good thing is, that there are several banks and institutions that offer <a href="http://www.bizcrunch.net/biz/so-many-choices-so-little-cash/">similar</a> products that may cater to your particular need for attention to finances. Most banks offer their products in conjunction with their card services and some have exceptional track records when it comes to customer service.<br />
May it be for card assistance, replacement or other trivial inquiries, they go the extra mile for the customer. Credit card offers come with <a href="http://creditcardmatcher.com/credit-cards/0-balance-transfer-credit-cards/">0% balance transfers</a> from your current card provider making it easy to manage your finances. Indispensable for business folks, these small but mighty financial products allow us to safely do business without the risk of theft. May it be through their web sites or counters, they&#8217;ll be glad to provide you with the information you need for such services. do be careful with them, for they are ideal targets for criminals and vigilance is always warranted with such a powerful financial tool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biziki.com/biz/credit-crunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

